Summer Series

Summer Series

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st Laser 4.7 16774 Stewart Biggar   1195 2.0 2.0 1.0 5.0 5.0
2nd Laser 4.7 186257 Duncan Blandford   1195 1.0 3.0 2.0 6.0 6.0
3rd Flying Fifteen 2744 Gordon Daly David Harding 1030 2.0 OOD 1.0 3.0 6.0 6.0
4th Laser Radial 200027 Peter Hammond   1135 3.0 6.0 4.0 13.0 13.0
5th Contender 503 Chris Mitchell   976 7.0 DNC 4.0 5.0 16.0 16.0
6th Topper 45709 Emily Biggar   1340 7.0 DNS 5.0 6.0 18.0 18.0

Race Officer: R1 Gordon Daly R2 and R3 Colin Filer

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 4.7 186257 Duncan Blandford   1195 27.21 0.22.53 1.0
2 Laser 4.7 16774 Stewart Biggar   1195 35.24 0.29.37 2.0
2 Flying Fifteen 2744 Gordon Daly David Harding 1030 OOD   2.0
4 Laser Radial 200027 Peter Hammond   1135 37.32 0.33.04 3.0
5 Topper 45709 Emily Biggar   1340 DNS   7.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Flying Fifteen 2744 Gordon Daly David Harding 1030 41.25 0.40.13 1.0
2 Laser 4.7 16774 Stewart Biggar   1195 49.46 0.41.39 2.0
3 Laser 4.7 186257 Duncan Blandford   1195 50.02 0.41.52 3.0
4 Contender 503 Chris Mitchell   976 42.04 0.43.06 4.0
5 Topper 45709 Emily Biggar   1340 58.00 0.43.17 5.0
6 Laser Radial 200027 Peter Hammond   1135 50.16 0.44.17 6.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 4.7 16774 Stewart Biggar   1195 45.08 0.37.46 1.0
2 Laser 4.7 186257 Duncan Blandford   1195 46.19 0.38.46 2.0
3 Flying Fifteen 2744 Gordon Daly David Harding 1030 40.25 0.39.14 3.0
4 Laser Radial 200027 Peter Hammond   1135 45.14 0.39.51 4.0
5 Contender 503 Chris Mitchell   976 41.52 0.42.54 5.0
6 Topper 45709 Emily Biggar   1340 31.07 0.46.27 6.0


www.thesyc.co.uk

Sailwave Scoring Software 2.18.5
www.sailwave.com